DepositApplied Summar
Structure
Field | Type | Required | Description |
---|---|---|---|
productCode | String | ChainProduct code | |
productName | String | Product Name | |
quantity | Integer | Quantity of the line | |
amountBeforeTax | Decimal | amount without tax | |
amountAfterTax | Decimal | amount with tax | |
taxPercentage | Decimal | Percentage of the tax | |
depositId | Integer | Id of the deposit | |
appliedInInvoice | Boolean | Deposit applied in invoice or folio | |
paymentMethod | PaymentMethod |
JSON representation
{ "productCode": "REC", "productName": "Recibo", "quantity": -1, "amountBeforeTax": 74.050000, "amountAfterTax": 74.050000, "taxPercentage": 0, "depositId": 7114, "appliedInInvoice": false, "paymentMethod": { "type": "", "name": "VISA", "code": "Visa", "accountingAccount": "555000000003" } }